R45,999.90
Motor | SyncDrive Core, 50Nm, Powered by Yamaha |
Controller | RideControl Dash, full-colour LCD screen |
Display | RideControl Dash, full-colour LCD screen |
Battery | EnergyPak 500Wh |
Charger | EnergyPak 4A fast charger |
Sizes | 27.5: XS, S 29: M, L |
Colours | Figuier |
Frame | ALUXX-Grade aluminium, disc |
Fork | SR Suntour XCR 32 Coil LO Boost, 100mm travel, lockout |
Handlebar | Giant Connect TR Riser 31.8mm |
Grips | Liv Connect Ergo |
Stem | Giant Sport, alloy, 7-degree XS: 40mm, S: 40mm, M: 50mm, L: 60MM |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjust, alloy |
Saddle | Liv Sport |
Pedals | Platform |
Shifters | Shimano Deore |
Rear Derailleur | Shimano Deore, 10-speed, Shadow+ |
Brakes | Tektro HDM286, hydraulic disc [F]180mm, [R] 180mm |
Brake Levers | Tektro HDM286 |
Cassette | Shimano HG50-10, 11-42T, 10-speed |
Chain | KMC e.10 Sport, e-bike optimised |
Crankset | Forged alloy, 36T XS:165mm, S:165mm, M:170mm, L:170mm |
Rims | Giant alloy disc |
Hubs | Giant eTracker Sport |
Spokes | Stainless steel |
Tires | Maxxis Rekon 29×2.4″ / 27.5×2.4″ (XS-S: 27.5, M-L: 29er) |
More than just a way to get around—the tempt e+ is freedom, fun and joy.
Key performance factors
Accessible and Reliable
The ultra-reliable EnergyPak 400wh or 500Wh batteries help you ride further to access to new trails and experiences.
Integrated Design
The easy-to-access EnergyPak side-release battery is beautifully integrated into a lightweight and durable ALUXX-Grade aluminium frame, designed and tuned for women using Liv’s women-first philosophy.
Smooth Riding
SyncDrive Core motor with 50Nm torque creates a natural yet powerful ride feel.
Range
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
The bar below gives an approximate range. Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.
ENERGYPAK 500 / SYNCDRIVE CORE
Extreme: 65 KM |
Good: 125 KM |
Ideal: 180 KM |
R45,999.90
R45,999.90
Motor | SyncDrive Core, 50Nm, Powered by Yamaha |
Controller | RideControl Dash, full-colour LCD screen |
Display | RideControl Dash, full-colour LCD screen |
Battery | EnergyPak 500Wh |
Charger | EnergyPak 4A fast charger |
Sizes | 27.5: XS, S 29: M, L |
Colours | Figuier |
Frame | ALUXX-Grade aluminium, disc |
Fork | SR Suntour XCR 32 Coil LO Boost, 100mm travel, lockout |
Handlebar | Giant Connect TR Riser 31.8mm |
Grips | Liv Connect Ergo |
Stem | Giant Sport, alloy, 7-degree XS: 40mm, S: 40mm, M: 50mm, L: 60MM |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjust, alloy |
Saddle | Liv Sport |
Pedals | Platform |
Shifters | Shimano Deore |
Rear Derailleur | Shimano Deore, 10-speed, Shadow+ |
Brakes | Tektro HDM286, hydraulic disc [F]180mm, [R] 180mm |
Brake Levers | Tektro HDM286 |
Cassette | Shimano HG50-10, 11-42T, 10-speed |
Chain | KMC e.10 Sport, e-bike optimised |
Crankset | Forged alloy, 36T XS:165mm, S:165mm, M:170mm, L:170mm |
Rims | Giant alloy disc |
Hubs | Giant eTracker Sport |
Spokes | Stainless steel |
Tires | Maxxis Rekon 29×2.4″ / 27.5×2.4″ (XS-S: 27.5, M-L: 29er) |
Weight | N/A |
---|---|
Frame Size | Small, Medium, Large, X-Large |
Address: xxxxxx xxxx xxxxxx xxxx
Phone: xxxxxx xxxx
Email: sales@pedalprosa.com